XM.COM | one | | XM.COMbest banker | 2009 | | 77 | | MM | 5 $ | 1:30 | N/A | North/A | N/A | N/A | North/A | N/A | N/A | Due north/A | N/A | Northward/A | - | | |
RoboMarkets | 2 | | RoboMarkets | 2012 | CySEC | 25 | | | 100 $ | i:500 | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EXNESS | three | | EXNESS | 2008 | FCA, CySEC | 87 | | | 0 $ | 1:2000 | N/A | North/A | North/A | North/A | Due north/A | N/A | N/A | North/A | North/A | North/A | - | | |
MultiBank Grouping | 4 | | MultiBank Grouping | 2005 | ASIC | three | | ECN | 0 $ | 1:500 | Due north/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
IC Markets | 5 | | IC Markets | 2007 | ASIC | 24 | | NDD, ECN | 0 $ | 1:500 | Due north/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | N/A | N/A | - | | |
LegacyFx | 6 | | LegacyFx | 2012 | | 1 | | NDD, STP | 250 $ | one:200 | Due north/A | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | North/A | Due north/A | - | | |
Instaforex | 7 | | Instaforex | 2007 | RAUFR | 87 | | NDD, ECN | i $ | one:1000 | Due north/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | Northward/A | North/A | N/A | 30 % | | |
Forex.com | viii | | Forex.com | 2001 | | 41 | | ECN, MM | 100 $ | 1:400 | N/A | N/A | Due north/A | North/A | Northward/A | North/A | N/A | North/A | N/A | N/A | - | | |
RoboForex | 9 | | RoboForex | 2009 | IFSC | 21 | | | 0 $ | 1:2000 | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | 50 % Tradable Protection fifty% is available no affair the get-go deposit. On the next deposits you lot can receive it from 300$. The actress funds of Tradable Protection are non written off fifty-fifty during "drawdown". | | |
City Index Singapore | 10 | | City Alphabetize Singapore | 2006 | MAS | 4 | | MM | 100 $ | 1:fifty | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
eToro | 11 | | eToro | 2007 | | 56 | | NDD, STP | 50 $ | - | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Northward/A | N/A | - | | |
Forex4you | 12 | | Forex4you | 2007 | FSC | 32 | | NDD, STP | 20 $ | 1:one thousand | Due north/A | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
LiteForex | 13 | | LiteForex | 2008 | CySEC | 38 | | ECN | 50 $ | 1:500 | N/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | fourteen | | AMarkets | 2007 | FSA | 72 | | | 100 $ | 1:1000 | Due north/A | North/A | Due north/A | N/A | N/A | North/A | Due north/A | North/A | N/A | North/A | 25 % | | |
FXOpen | fifteen | | FXOpen | 2005 | ASIC, FCA | 99 | | | 1 $ | 1:500 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | one % Welcome Bonus is credited to the micro business relationship afterwards making the minimum eolith. | | |
FxGlory | sixteen | | FxGlory | 2012 | - | 11 | | NDD, MM | one $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | - | | |
Interactive Brokers | 17 | | Interactive Brokers | 1977 | | xi | | MM | 10000 $ | 1:40 | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | N/A | - | | |
Dukascopy Bank SA | 18 | | Dukascopy Bank SA | 1998 | FINMA | xv | | ECN | 1000 $ | i:200 | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Become a 100% Welcome bonus to your business relationship. | | |
Markets.com | 19 | | Markets.com | 2006 | CySEC | 13 | | NDD | 100 $ | one:300 | Due north/A | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
GrandCapital | xx | | GrandCapital | 2006 | - | xvi | | STP | 10 $ | i:2000 | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | | |
FBS | 21 | | FBS | 2009 | IFSC, NAFD | 96 | | ECN, STP | one $ | - | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
FreshForex | 22 | | FreshForex | 2004 | KROUFR | 65 | | NDD, MM | 0 $ | ane:1000 | Due north/A | N/A | N/A | North/A | N/A | North/A | North/A | N/A | N/A | Due north/A | 5 000 %Bonus 101% | | |
FxPro | 23 | | FxPro | 2006 | | 114 | | | 100 $ | 1:500 | N/A | Due north/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | - | | |
FIBO Grouping | 24 | | FIBO Group | 1998 | FSC, CNMV | 31 | | NDD, MM | 0 $ | i:500 | N/A | Northward/A | Northward/A | N/A | Due north/A | N/A | N/A | North/A | North/A | N/A | - | | |
HotForex | 25 | | HotForex | 2010 | CySEC, FSC | 78 | | NDD | 5 $ | 1:1000 | North/A | Northward/A | North/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
HYCM | 26 | | HYCM | 1977 | FCA | 142 | | MM | 100 $ | 1:400 | N/A | N/A | Northward/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | 10 % | | |
OANDA | 27 | | OANDA | 1996 | | xx | | - | 0 $ | 1:200 | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | - | | |
Saxo Banking company | 28 | | Saxo Depository financial institution | 1992 | | 21 | | ECN, STP | 10000 $ | 1:100 | N/A | North/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
FXCM | 29 | | FXCM | 1999 | ASIC, FCA | 19 | | NDD | 0 $ | 1:100 | Northward/A | North/A | North/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Swissquote | xxx | | Swissquote | 1996 | FINMA | 28 | | STP | g $ | 1:100 | Due north/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
FXDD | 31 | | FXDD | 2002 | MFSA | vii | | NDD, ECN | 250 $ | i:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Northward/A | - | | |
DeltaStock | 32 | | DeltaStock | 1998 | BNB | xvi | | | 100 $ | - | North/A | Due north/A | Northward/A | Northward/A | N/A | Northward/A | Due north/A | Northward/A | N/A | N/A | - | | |
ActivTrades | 33 | | ActivTrades | 2001 | FCA, CNMV | 78 | | NDD | 100 $ | one:400 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | - | | |
Admiral Markets | 34 | | Admiral Markets | 2001 | FCA, CNMV | 24 | | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
NordFX | 35 | | NordFX | 2008 | SEBI, VFSC | 102 | | | 0 $ | i:1000 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | 100 % | | |
BCS Forex | 36 | | BCS Forex | 2006 | FSA | 14 | | | i $ | 1:200 | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | 50 % Hurry up to get a bonus! Up to $ 5000 on commencement deposit! | | |
IFC Markets | 37 | | IFC Markets | 2006 | FSC, CySEC | 37 | | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Due north/A | - | | |
Dukascopy Europe | 38 | | Dukascopy Europe | 2010 | FCMC | xvi | | ECN | 100 $ | 1:300 | Northward/A | N/A | North/A | N/A | N/A | N/A | Northward/A | N/A | North/A | N/A | - | | |
Alfa-Forex | 39 | | Alfa-Forex | 2016 | CBR | xv | | NDD | 0 $ | 1:40 | North/A | Due north/A | N/A | North/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | - | | |
Finpari | 40 | | Finpari | 2013 | CySEC | iii | | NDD, STP | 100 $ | - | N/A | Due north/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
Orbex | 41 | | Orbex | 2010 | CySEC | 23 | | ECN | 500 $ | one:500 | N/A | Northward/A | Due north/A | North/A | Northward/A | Due north/A | N/A | Due north/A | N/A | Northward/A | - | | |
NPBFX | 42 | | NPBFX | 1996 | IFSC | twenty | | NDD, STP | 10 $ | 1:200 | North/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | Northward/A | - | | |
VTB 24 Forex | 43 | | VTB 24 Forex | 2009 | | 4 | | NDD | 2000 $ | 1:200 | N/A | N/A | N/A | Northward/A | N/A | Due north/A | North/A | North/A | Due north/A | N/A | - | | |
Binarium | 44 | | Binarium | 2012 | CROFR | iv | | - | 9 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
Plus500 | 45 | | Plus500 | 2008 | | 40 | | NDD | 100 $ | 1:300 | N/A | North/A | North/A | N/A | Due north/A | North/A | N/A | Northward/A | Due north/A | N/A | - | | |
ForexMart | 46 | | ForexMart | 2015 | CySEC | 24 | | ECN | 1 $ | one:5000 | N/A | N/A | North/A | Northward/A | N/A | N/A | North/A | N/A | N/A | North/A | 50 %l% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
IG | 47 | | IG | 1974 | | xv | | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
ForexChief | 48 | | ForexChief | 2014 | VFSC | 123 | | ECN, STP | i $ | 1:400 | Northward/A | Northward/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EasyMarkets | 49 | | EasyMarkets | 2001 | ASIC, CySEC | 14 | | MM | 100 $ | 1:400 | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
XTB.com | l | | XTB.com | 2002 | FCA, CNMV | 6 | | NDD, STP | 250 $ | 1:200 | Northward/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | - | | |
CMC Markets | 51 | | CMC Markets | 1989 | ASIC, FCA | 29 | | NDD, STP | 0 $ | 1:500 | N/A | Northward/A | Due north/A | N/A | North/A | Due north/A | N/A | Due north/A | N/A | Northward/A | - | | |
Octa FX | 52 | | Octa FX | 2011 | FCA, FSA | 28 | | ECN | 100 $ | ane:500 | Northward/A | Northward/A | N/A | Due north/A | North/A | N/A | N/A | North/A | N/A | N/A | 50 % Eolith bonus can only be credited to a verified account. Eolith bonuses tin can merely be credited to whatsoever MT4 | MT5 business relationship. | | |
LMFX | 53 | | LMFX | 2015 | - | 26 | | NDD | 50 $ | 1:1000 | Due north/A | N/A | Northward/A | N/A | N/A | Due north/A | North/A | Northward/A | N/A | N/A | - | | |
ICM Upper-case letter | 54 | | ICM Majuscule | 2009 | FCA | 5 | | - | 200 $ | 1:200 | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | - | | |
PhillipCapital Uk | 55 | | PhillipCapital UK | 1975 | ASIC, FCA | eight | | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | North/A | N/A | N/A | - | | |
Hantec Markets | 56 | | Hantec Markets | 2009 | FCA | fourteen | | NDD | 1000 $ | 1:200 | N/A | Due north/A | N/A | Due north/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | - | | |
Finam Forex | 57 | | Finam Forex | 1994 | | five | | NDD, DMA | 0 $ | 1:200 | North/A | North/A | North/A | Northward/A | N/A | Northward/A | N/A | N/A | North/A | N/A | - | | |
AVATrade | 58 | | AVATrade | 2006 | | 60 | | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Core Spreads | 59 | | Core Spreads | 2014 | FCA | 15 | | NDD | 1 $ | i:240 | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | Northward/A | Northward/A | 50 %Open a CoreTrader account and start trading our tight, stock-still spreads. Later a month claim your bonus | | |
Fort Financial Service | threescore | | Fort Financial Service | 2010 | IFSC | 3 | | | v $ | 1:thou | N/A | N/A | North/A | Due north/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | fifty %Due to our adult system you can increase the amount of every eolith upwards to 50%! No uncertainty that more funds on your business relationship means, more than turn a profit from trading is available for y'all. | | |
BMFN | 61 | | BMFN | 1988 | | 13 | | NDD, DMA | 0 $ | i:400 | Due north/A | N/A | N/A | Due north/A | North/A | N/A | North/A | N/A | Northward/A | N/A | xx %New or existing accounts at BMFN who enroll in the Bonus Programme and make a qualifying eolith will receive a eolith bonus upwards to $10,000! | | |
FxGiants | 62 | | FxGiants | 2015 | FCA | 17 | | | 50 $ | i:500 | Northward/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | 20 % Increase your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | | |
Degiro | 63 | | Degiro | 2008 | BaFin | nine | | NDD | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | - | | |
AAFX Trading | 64 | | AAFX Trading | 2014 | ASIC, FSA | 227 | | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Northward/A | N/A | Due north/A | 30 % As a warm welcome to our newest traders, we are offering a thirty% bonus on top of your initial deposit into your first AAFX live account. | | |
Become Markets | 65 | | Become Markets | 2006 | ASIC | xiv | | NDD | 200 $ | one:300 | N/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
Forex.ee | 66 | | Forex.ee | 2004 | FSA | 9 | | | 10 $ | one:500 | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | xv % | | |
Tickmill | 67 | | Tickmill | 2014 | FCA, SIBA | xi | | NDD | 25 $ | 1:500 | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Yadix.com | 68 | | Yadix.com | 2010 | FSC | 55 | | ECN, STP | 100 $ | i:500 | N/A | North/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | North/A | N/A | 50 %Get a 50% Cash Bonus upwardly to $10,000 on your first deposit. Greenbacks bonuses are credited to your residuum subsequently the requirements are met. | | |
Urban center Index | 69 | | Urban center Alphabetize | 2001 | ASIC, FCA | fourteen | | NDD, ECN | 250 $ | one:400 | N/A | Northward/A | N/A | North/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | - | | |
FXPRIMUS | 70 | | FXPRIMUS | 2009 | CySEC, VFSC | 12 | | STP | 100 $ | ane:500 | Due north/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
Swiss Markets | 71 | | Swiss Markets | 2012 | CySEC | 4 | | STP | 200 $ | i:500 | Northward/A | N/A | N/A | Northward/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
PSB Forex | 72 | | PSB Forex | 2016 | | 8 | | NDD | 1500 $ | i:40 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | - | | |
Ice FX | 73 | | Ice FX | 2015 | - | nine | | STP | xxx $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Northward/A | North/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 74 | | FriedbergDirect | 2008 | IIROC | 11 | | NDD, STP | 0 $ | 1:33 | North/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
TrioMarkets | 75 | | TrioMarkets | 2014 | CySEC | ix | | ECN, STP | 500 $ | one:300 | N/A | N/A | N/A | North/A | N/A | North/A | N/A | N/A | N/A | Northward/A | - | | |
iOCBCfx | 76 | | iOCBCfx | 2004 | MAS | 9 | | NDD | thou $ | i:35 | North/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
UOB Kay Hian | 77 | | UOB Kay Hian | 2000 | MAS | 7 | | NDD | 0 $ | 1:50 | Due north/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
KGI Futures | 78 | | KGI Futures | 2001 | MAS | 9 | | NDD | chiliad $ | one:50 | Due north/A | Northward/A | N/A | Northward/A | Northward/A | N/A | Due north/A | Due north/A | Northward/A | N/A | - | | |
KE Forex | 79 | | KE Forex | 1972 | MAS | x | | NDD | 0 $ | one:50 | N/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
Haitong | 80 | | Haitong | 2010 | MAS | ix | | | 0 $ | 1:50 | Northward/A | Due north/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | North/A | Due north/A | - | | |
FXCitizen | 81 | | FXCitizen | 2010 | VFSC | eleven | | NDD, ECN | 10 $ | 1:k | N/A | North/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
Land FX | 82 | | Land FX | 2013 | | 12 | | NDD, ECN | 300 $ | 1:500 | North/A | N/A | North/A | N/A | North/A | N/A | Northward/A | Northward/A | N/A | N/A | 10 % 10% bonus applies equivalently to Kickoff eolith amount above $300 | | |
Pepperstone | 83 | | Pepperstone | 2010 | ASIC | 13 | | ECN | 200 $ | 1:400 | N/A | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | - | | |
Vantage FX | 84 | | Vantage FX | 2009 | ASIC | 15 | | ECN | 200 $ | i:500 | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | North/A | North/A | N/A | - | | |
AXITrader | 85 | | AXITrader | 2007 | ASIC, FCA | fourteen | | NDD | 0 $ | one:400 | N/A | Due north/A | N/A | North/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | - | | |
Ak Investment | 86 | | Ak Investment | 1996 | SPK | 11 | | | chiliad $ | 1:100 | Due north/A | North/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
InvestAZ | 87 | | InvestAZ | 2010 | FSP, SPK | 9 | | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | Due north/A | N/A | North/A | N/A | N/A | N/A | - | | |
Corner Trader | 88 | | Corner Trader | 2012 | FINMA | 10 | | MM | 1 $ | 1:200 | N/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | - | | |
Abshire-Smith | 89 | | Abshire-Smith | 2011 | FCA, FSCS | 11 | | STP, DMA | 500 $ | 1:200 | Due north/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | - | | |
ArgusFX | 90 | | ArgusFX | 2000 | CySEC | xi | | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | Due north/A | Northward/A | N/A | - | | |
Ayondo | 91 | | Ayondo | 2008 | FCA, BaFin | 10 | | NDD | 100 $ | 1:100 | N/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | Northward/A | - | | |
Bacera | 92 | | Bacera | 2009 | ASIC | 11 | | MM | 0 $ | 1:400 | N/A | North/A | N/A | N/A | North/A | Due north/A | N/A | Due north/A | N/A | N/A | - | | |
BogoFinance | 93 | | BogoFinance | 2006 | CySEC | 12 | | NDD | 100 $ | 1:100 | N/A | Northward/A | N/A | N/A | Due north/A | Due north/A | N/A | Due north/A | N/A | N/A | - | | |
Capital.com | 94 | | Capital.com | 2016 | | 83 | | MM | 20 $ | 1:100 | Due north/A | Due north/A | North/A | Due north/A | North/A | N/A | N/A | N/A | Northward/A | North/A | - | | |
Capital Index | 95 | | Capital Index | 2014 | | 4 | | NDD, STP | 100 $ | i:200 | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | N/A | North/A | Due north/A | - | | |
Core Liquidity Markets | 96 | | Core Liquidity Markets | 2012 | ASIC, FSA | eleven | | NDD | 100 $ | 1:500 | N/A | N/A | N/A | North/A | Northward/A | N/A | Northward/A | North/A | N/A | N/A | - | | |
CMG | 97 | | CMG | 2015 | ASIC | 18 | | - | 250 $ | 1:400 | North/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
Colmex Pro | 98 | | Colmex Pro | 2010 | CySEC | 14 | | NDD, ECN | 2000 $ | ane:400 | N/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | Northward/A | N/A | - | | |
Darwinex | 99 | | Darwinex | 2012 | FCA | eleven | | STP, DMA | 500 $ | 1:200 | N/A | North/A | Due north/A | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
eTrader | 100 | | eTrader | 2014 | CySEC | 12 | | NDD | 100 $ | 1:200 | North/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | - | | |
Flatex | 101 | | Flatex | 1999 | BaFin | x | | NDD, MM | 0 $ | 1:100 | N/A | N/A | N/A | North/A | N/A | Due north/A | North/A | N/A | N/A | North/A | - | | |
Fortrade | 102 | | Fortrade | 2013 | | 17 | | - | 100 $ | i:30 | North/A | Northward/A | North/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | 30 % Fortrade offers a welcome bonus, amounting to 30% of the first deposit (upwards to €3000). The deposit must be €100 as a minimum and the bonus expires within 90 days. Bonus monies may exist used for tr | | |
Fullerton Markets | 103 | | Fullerton Markets | 2015 | FSP | 12 | | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | North/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | - | | |
FX88 | 104 | | FX88 | 2016 | CySEC | 3 | | ECN | 100 $ | one:50 | N/A | North/A | North/A | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
FXCC | 105 | | FXCC | - | FCA, CySEC | 99 | | | 100 $ | one:300 | Northward/A | N/A | N/A | North/A | N/A | N/A | North/A | N/A | North/A | North/A | - | | |
FX Choice | 106 | | FX Choice | 2010 | IFSC | 7 | | NDD | 100 $ | one:200 | N/A | N/A | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | Northward/A | - | | |
FxGrow | 107 | | FxGrow | 2008 | CySEC | five | | ECN, STP | 100 $ | ane:300 | N/A | Due north/A | N/A | N/A | North/A | N/A | North/A | North/A | N/A | North/A | - | | |
GMG Markets | 108 | | GMG Markets | 2015 | FCA | three | | NDD, STP | 200 $ | i:100 | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Due north/A | North/A | N/A | - | | |
HMS Markets | 109 | | HMS Markets | 1972 | - | 3 | | NDD | 1000 $ | 1:40 | N/A | N/A | Northward/A | N/A | Northward/A | Northward/A | N/A | North/A | North/A | N/A | - | | |
Infinox Upper-case letter | 110 | | Infinox Capital | 2009 | FCA | 8 | | ECN, STP | 100 $ | 1:30 | N/A | Northward/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
iTrader | 111 | | iTrader | 2012 | IFSC | 5 | | NDD | 250 $ | one:500 | N/A | N/A | N/A | Due north/A | Due north/A | Due north/A | N/A | North/A | Northward/A | Northward/A | - | | |
Just2Trade | 112 | | Just2Trade | 2006 | CySEC | 41 | | ECN, STP | 100 $ | i:500 | N/A | Due north/A | Northward/A | N/A | Due north/A | North/A | Due north/A | N/A | N/A | N/A | - | | |
Mex Exchange | 113 | | Mex Exchange | 2012 | ASIC | 4 | | NDD, ECN | 200 $ | i:500 | N/A | N/A | Due north/A | Due north/A | N/A | North/A | Due north/A | N/A | N/A | N/A | - | | |
FXPCM | 114 | | FXPCM | 2007 | | 4 | | NDD, ECN | 100 $ | 1:500 | N/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | 10 %To get this bonus, you just need to open a live trading account past registering with the new cabin. | | |
Rakuten Securities Hong Kong | 115 | | Rakuten Securities Hong Kong | 2002 | SFC | 4 | | NDD, STP | 0 $ | 1:200 | N/A | N/A | N/A | N/A | Northward/A | N/A | North/A | N/A | N/A | N/A | - | | |
RietumuFX | 116 | | RietumuFX | 1992 | FCMC | 8 | | NDD | 1000 $ | 1:300 | N/A | Northward/A | N/A | N/A | N/A | North/A | N/A | Due north/A | Northward/A | Due north/A | - | | |
TD Ameritrade | 117 | | TD Ameritrade | 1975 | FINRA, SIPC | viii | | DMA | 2000 $ | 1:l | North/A | N/A | Due north/A | N/A | Due north/A | Northward/A | N/A | Northward/A | N/A | North/A | - | | |
TFI Markets | 118 | | TFI Markets | 1999 | CySEC | 5 | | NDD | 50 $ | 1:30 | North/A | Northward/A | Northward/A | N/A | Due north/A | N/A | Northward/A | N/A | Northward/A | N/A | - | | |
Tradealot | 119 | | Tradealot | 2010 | FCA | ix | | STP | 2000 $ | 1:30 | North/A | N/A | Northward/A | N/A | North/A | Northward/A | N/A | Northward/A | N/A | Due north/A | - | | |
FinmaxFX | 120 | | FinmaxFX | 2017 | CROFR, VFSC | 21 | | MM | 250 $ | i:300 | N/A | N/A | Due north/A | Due north/A | N/A | N/A | N/A | North/A | N/A | N/A | 100 %Follow the link, annals, replenish your trading account at least $ 100. | | |
CommSec | 121 | | CommSec | 1998 | ASIC | v | | DMA, MM | 10 $ | 1:100 | North/A | N/A | Northward/A | North/A | N/A | N/A | Due north/A | Due north/A | N/A | N/A | - | | |
FP Markets | 122 | | FP Markets | 2005 | ASIC, CySEC | nineteen | | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | - | | |
AMP Global | 123 | | AMP Global | 2018 | | vii | | STP | 100 $ | i:30 | Northward/A | North/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | Northward/A | North/A | - | | |
Ingot Brokers | 124 | | Ingot Brokers | 2004 | ASIC | 10 | | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
Alvexo | 125 | | Alvexo | 2014 | CySEC, SIBA | 10 | | ECN | 0 $ | i:300 | North/A | N/A | N/A | N/A | North/A | N/A | Due north/A | Due north/A | N/A | North/A | - | | |
AETOS | 126 | | AETOS | 2007 | ASIC | seven | | NDD | 250 $ | one:200 | Northward/A | North/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
Arum Upper-case letter | 127 | | Arum Capital | 2017 | CySEC | 4 | | ECN, STP | 0 $ | 1:30 | Northward/A | Northward/A | N/A | N/A | N/A | N/A | North/A | Due north/A | Due north/A | N/A | - | | |
ATFX | 128 | | ATFX | 2015 | FCA | 17 | | NDD | 0 $ | ane:400 | Northward/A | N/A | North/A | North/A | N/A | N/A | North/A | North/A | N/A | N/A | - | | |
Central to Markets | 129 | | Key to Markets | 2010 | | 6 | | ECN | 100 $ | 1:500 | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Trading.com | 130 | | Trading.com | 2018 | FCA | four | | ECN | 5 $ | one:thirty | N/A | Northward/A | Due north/A | N/A | N/A | N/A | N/A | North/A | North/A | North/A | - | | |
BDSwiss | 131 | | BDSwiss | 2012 | | 11 | | ECN | 0 $ | 1:400 | N/A | Due north/A | Due north/A | N/A | Northward/A | Due north/A | N/A | N/A | Due north/A | N/A | - | | |
